| PT-LPD Classification of 1995 (Knowles et al.) | |||
|---|---|---|---|
| Category | Histopathology | Clonal Status | Oncogene or Tumor Suppressor Gene Changes |
| 1 | Plasma cell hyperplasia | Polyclonal, occasional faint clone | No |
| 2 | Polymorphic B cell hyperplasia or Polymorphic B cell lymphoma | Monoclonal | No |
| 3 | Pleomorphic immunoblastic lymphoma, plasmacytoid immunoblastoid lymphoma, or multiple myeloma | Monoclonal | Yes |
| Note: Observed molecular alterations in Category 3 included rearrangement of c-myc, mutation of N-ras and mutation of p53 in individual cases. | |||
Reference
|
University of Pittsburgh. All rights reserved. Unauthorized redistribution prohibited.